Price Breakdown High Gloss Black and HPL


| Details | |
|---|---|
| Cabinet Interior | Grey |
| Cabinet Doors | High Gloss Polyester Anthracite and Rift Medium Grey Oak Textured |
| Door Hinges | Blum with built-in softclose function |
| Drawer Guides | Blum with built-in softclose function |
| Drawer Boxes | Birchwood dovetail |
| Cabinet SKU | Description | Quantity | Price | Total |
|---|---|---|---|---|
| B36-D3 | Base Cabinet 3 drawers stacked | 2 | $765.72 | $1,531.44 |
| BS1F-36-D2 | Base Cabinet 1 False Front 2 drawers | 1 | $705.72 | $705.72 |
| BS-36 | Base Sink Cabinet 2 doors | 1 | $447.41 | $447.41 |
| B18 | Base Cabinet 1 door 1 adjustable shelf | 1 | $335.91 | $335.91 |
| B36 | Base Cabinet 2 doors 2 adjustable shelves | 1 | $521.06 | $521.06 |
| B30 | Base Cabinet 2 doors 2 adjustable shelves | 3 | $435.39 | $1,306.17 |
| W3630 | Wall Cabinet 2 doors 2 shelves | 2 | $394.95 | $789.90 |
| WR3615-24 | Wall Cabinet 2 doors | 1 | $238.15 | $238.15 |
| Panel | End panel Tall | 1 | $281.31 | $281.31 |
| Panel | End Panel Base | 1 | $103.25 | $103.25 |
| Panel | End Panel Wall | 3 | $64.44 | $193.32 |
| Panel | End Panel Island | 1 | $289.09 | $289.09 |
| Toekick | Toekick | 3 | $75.00 | $225.00 |
| SUBTOTAL: | $6,742.73 | |||
| AUTOMATIC DISCOUNT: |
($300.00) | |||
| SHIPPING*: | FREE | |||
| ORDER TOTAL: | $6,442.73 |
