Price breakdown Plum and High Gloss Lacquered RAL 9010 Pure White

Cabinet Interior - White
Cabinet doors - Plum Group A (Base Cabinets) and High Gloss Lacquered RAL 9010 Pure White Group E (Wall Cabinets)
Door Hinges - Blum with built-in softclose function
Drawer Guides - Blum with built-in softclose function
Drawer Boxes - Birchwood dovetail
| Cabinet SKU | Description | Quantity | Price | Total |
| B21-D2 | Base Cabinet 2 drawers stacked | 2 | $572.61 | $1,145.22 |
| B30-D3 | Base Cabinet 2 drawers stacked 1 false front | 1 | $558.51 | $558.51 |
| B18 | Base Cabinet 1 door 1 shelf | 1 | $233.08 | $233.08 |
| B09 | Base Cabinet 1 door | 1 | $136.61 | $136.61 |
| BS1F-27 | Base Sink Cabinet 2 doors 1 false front | 1 | $276.18 | $276.18 |
| TS2470 | Tall Cabinet 1 door 3 shelves | 1 | $597.10 | $597.10 |
| TOM2470 | Tall Cabinet 1 drawer | 1 | $525.63 | $525.63 |
| W2415 | Wall Cabinet 1 door Horiozontal | 2 | $122.71 | $245.42 |
| Upgrade | Horizontal Door lift-up set | 2 | $50.00 | $100.00 |
| W3612 | Wall Cabinet 1 door Horiozontal | 1 | $154.67 | $154.67 |
| Upgrade | Horizontal Door lift-up set | 1 | $50.00 | $50.00 |
| W2130 | Wall Cabinet 1 door 1 shelf | 3 | $273.03 | $819.39 |
| W3615 | Wall Cabinet 1 door Horiozontal | 1 | $217.03 | $217.03 |
| W3615 | Wall Cabinet | 1 | $97.03 | $97.03 |
| Aluminum Glass Door | 1 | $275.00 | $275.00 | |
| Panel | End Panel Tall Cabinet | 2 | $269.33 | $538.66 |
| Panel | End Panel Base | 1 | $103.25 | $103.25 |
| Panel | End Panel Wall | 3 | $65.75 | $197.25 |
| SUBTOTAL: | $6,328.11 | |||
| AUTOMATIC DISCOUNT: | ($500.00) | |||
| SHIPPING IS FREE: | $0.00 | |||
| ORDER TOTAL: | $5,828.11 | |||
| Explore more kitchen price breakdowns | |||
| ONLY $2,475!!! | ONLY $3,710!!! | ONLY $6,034!!! | ONLY $3,903!!! |
