Price Breakdown Matte Lacquer RAL 5013 - Cobalt Blue
Cabinet Interior - Black
Cabinet doors - Matte Lacquered RAL 5013 Cobalt Blue with routed handles Group C
Door Hinges - Blum with built-in softclose function
Drawer Guides - Blum with built-in softclose function
Drawer Boxes - Birchwood dovetail
Cabinet SKU | Description | Quantity | Price | Total | ||||
B30-D2 | Base Cabinet 2 drawers stacked | 4 | $678.66 | $2,714.64 | ||||
BS1F-30-D1 | Base Sink Cabinet 1 False front 1 Drawer | 1 | $424.57 | $424.57 | ||||
BS-30 | Base Sink Cabinet 2 doors | 1 | $424.57 | $424.57 | ||||
W3018 | Wall Cabinet 1 Lift up door Aventos HK 1 shelf | 6 | $356.67 | $2,140.02 | ||||
Toekick | Toekick | 2 | $75.00 | $150.00 | ||||
SUBTOTAL: | $5,853.80 | |||||||
AUTOMATIC DISCOUNT: | ($300.00) | |||||||
SHIPPING*: | FREE | |||||||
ORDER TOTAL: | $5,553.80 |
Explore more kitchen price breakdowns: