Price Breakdown Matte Polyester Anthracite
Cabinet Interior - White
Cabinet doors - Matte Polyester Anthracite Group C
Door Hinges - Blum with built-in softclose function
Drawer Guides - Blum with built-in softclose function
Drawer Boxes - Birchwood dovetail
Cabinet SKU | Description | Quantity | Price | Total | ||||
B1-36 | Base Cabinet 1 drawer 2 doors 1 adjustable shelf | 3 | $609.21 | $1,827.63 | ||||
B36 | Base Cabinet No doors | 1 | $442.16 | $442.16 | ||||
BS1F-30 | Base Sink/Cooktop Cabinet 1 False front 2 doors | 2 | $397.18 | $794.36 | ||||
B1-30 | Base Cabinet 1 drawer 2 doors 1 adjustable shelf | 2 | $539.20 | $1,078.40 | ||||
B18 | Base Cabinet 1 door with Trash pullout mechanism | 1 | $532.03 | $532.03 | ||||
TU3090-24 | Tall Utility Cabinet 4 doors 4 shelves | 2 | $1,044.24 | $2,088.48 | ||||
TU1590-24 | Tall Utility Cabinet 2 doors 4 shelves | 2 | $662.11 | $1,324.22 | ||||
W3024 | Wall Cabinet 2 doors 2 shelves | 4 | $298.39 | $1,193.56 | ||||
Panel | Panel Island Back | 2 | $422.63 | $845.26 | ||||
Panel | End Panel Base | 2 | $100.55 | $201.10 | ||||
Toekick | Toekick | 3 | $75.00 | $225.00 | ||||
SUBTOTAL: | $10,327.20 | |||||||
AUTOMATIC DISCOUNT: | ($500.00) | |||||||
SHIPPING*: | FREE | |||||||
ORDER TOTAL: | $9,827.20 |
Explore more kitchen price breakdowns: