Price breakdown Spatula Plaster
Cabinet Interior - White
Cabinet doors - Spatula Plaster Group A
Door Hinges - Blum with built-in softclose function
Drawer Guides - Blum with built-in softclose function
Drawer Boxes - Birchwood dovetail
Cabinet SKU | Description | Quantity | Price | Total | ||||
BBC-45 | Base Blind CornerCabinet 1 doors 1 adjustable shelf | 1 | $556.64 | $556.64 | ||||
BS1F-36 | Base Cabinet 1 False front 2 doors | 1 | $374.97 | $355.74 | ||||
B24-D3 | Base Cabinet 3 drawer stacked | 1 | $651.21 | $651.21 | ||||
BRAC-36 | Base Corner Cabinet 1 adjustable shelf | 1 | $605.85 | $605.85 | ||||
BS-36 | Base Sink Cabinet | 1 | $374.97 | $374.97 | ||||
B15 | Base Cabinet 1 door 1 shelf | 1 | $274.79 | $274.79 | ||||
TU2196-24 | Tall Storage Cabinet 2 doors 4 shelves | 1 | $722.34 | $722.34 | ||||
TOM2796-24 | Tall Oven Cabinet 1 drawer 2 doors | 1 | $786.93 | $786.93 | ||||
W2436 | Wall Cabinet 1 door 2 shelves | 1 | $270.54 | $270.54 | ||||
W3036 | Wall Cabinet 2 doors 2 shelves | 1 | $270.54 | $270.54 | ||||
W1536 | Wall Cabinet 1 door 2 shelves | 2 | $203.44 | $406.88 | ||||
WRAC2436 | Wall Corner Cabinet 2 doors 2 shelves | 2 | $410.80 | $821.60 | ||||
Panel | End Panel Base | 1 | $176.09 | $176.09 | ||||
Panel | End Panel Back | 2 | $201.25 | $402.50 | ||||
Panel | End Panel Tall | 1 | $275.32 | $275.32 | ||||
Filler | Filler Base | 1 | $35.00 | $35.00 | ||||
Toekick | Toekick | 3 | $75.00 | $225.00 | ||||
SUBTOTAL: | $7,275.93 | |||||||
AUTOMATIC DISCOUNT: | ($300.00) | |||||||
SHIPPING*: | FREE | |||||||
ORDER TOTAL: | $6,975.93 |
Explore more kitchen price breakdowns: